| FIRST SEMESTER | Total Credit Value | Didactic Credit [1 credit for 1 class hour] | Clinical Credit [1 credit for 3 clinical hours] |
| BIO 117 Human Anatomy and Physiology I | 4 | 2 | 2 |
| BIO 246 Nutrition and Human Development | 3 | 3 | 0 |
| LLE 101 English Composition I | 3 | 3 | 0 |
| NUR 100 Mathematics for Nurses | 1 | 1 | 0 |
| PSY 101 Introduction to Psychology | 3 | 3 | 0 |
| TOTAL CREDITS | 14 | 12 | 2 |
| SECOND SEMESTER | |||
| BIO 118 Human Anatomy and Physiology II | 4 | 2 | 2 |
| NUR 110 Fundamentals of Nursing | 7 | 4 / 4 hrs/wk | 3 / 9 hours/wk 39 lab/ 96 clinical |
| NUR 130 Pharmacology in Nursing | 3 | 3 | 0 |
| TOTAL CREDITS | 14 | 9 | 5 |
| THIRD SEMESTER | |||
| BIO 229 Microbiology | 4 | 2 | 2 |
| NUR 120 Medical-Surgical Nursing I | 8 | 4 / 4 hrs/wk | 4 / 12 hours/wk 50 lab/ 130 clinical |
| TOTAL CREDITS | 12 | 6 | 6 |
| FOURTH SEMESTER | |||
| NUR 230 Mental Health Nursing | 4 | 3 /3 hrs/wk | 1 / 3 hours/wk 0 lab/ 45 clinical |
| NUR 240 Medical-Surgical Nursing IIA | 5 | 3 /3 hrs/wk | 2 /6 hours/wk 27 lab/ 63 clinical |
| COC 101/MCO 122/ MCO 140: Communication Course | 3 | 3 | 0 |
| TOTAL CREDITS | 12 | 9 | 3 |
| FIFTH SEMESTER | |||
| HS 201 Independent Study-Community Service | 1 | 1 | 0 |
| NUR 210 Maternal Child Nursing | 5 | 3 /3 hrs/wk | 2 / 6 hours/wk 27 lab/ 63clinical |
| NUR 241 Medical-Surgical Nursing IIB | 5 | 3 /3 hrs/wk | 2 / 6 hours/wk 22 lab/ 68 clinical |
| NUR 260 Trends in Nursing* | 2 | 2 | 0 |
| TOTAL CREDITS | 13 | 9 | 4 |
| Total Liberal Arts and Sciences Credits | 24 | ||
| Total Nursing Credits | 40 | ||
| Total Community Service Credits | 1 | ||
| TOTAL PROGRAM CREDITS | 65 | 44 | 21 |
*Course fulfills residency requirement for Touro College. It is taken at 27-33 West 23rd Street, New York, NY Campus