Students should consult the upper-division program of their choice for specific requirements.
| Semester I | Credits | |
| BIO 101 | Principles of Biology I, with Laboratory | 4 |
| HIS 220 | Survey of Modern History I | 3 |
| LLE 101 | English Composition I | 3 |
| MAT 111 | College Math | 3 |
| PSY 101 | Introduction to Psychology | 3 |
| TOTAL 16 | ||
| Semester II | ||
| BIO 102 | Principles of Biology II, with Laboratory | 4 |
| CPC 101 | Principles of Inorganic Chemistry I, with Lab | 4 |
| HIS 221 | Survey of Modern History II | 3 |
| LLE 102 | English Composition II | 3 |
| MAT 120 | Pre-Calculus | 3 |
| TOTAL 17 | ||
Recommended Second and Third Year Sequence of Courses For Physician Assistant BS/MS Program |
||
(Students will need a total of 90 credits) |
||
| Semester III | Credits | |
| BIO 222 | Anatomy & Physiology I, with Lab | 4 |
| CPC 102 | Principles of Inorganic Chemistry II, with Lab | 4 |
| MCO 140 | Computer Concepts | 3 |
| (Various) | Behavioral Science Elective | 3 |
| (Various) | Humanities Elective | 3 |
| TOTAL 17 | ||
| Semester IV | ||
| BIO 223 | Anatomy & Physiology II with Laboratory | 4 |
| BIO/CPC | Biology or Chemistry elective | 4 |
| COC 101 | Fundamentals of Speech | 3 |
| (Various) | Liberal Arts Elective | 3 |
| TOTAL 14 | ||
| Semester V and VI | ||
| Must include | ||
| CPC 201 | Principles of Organic Chemistry I | 4 |
| MAT 261 | Statistics for Social Science Majors | 3 |
| (Various) | Behavioral Science Elective | 3 |
| (Various) | Biology or Chemistry Electives | 8 |
| (Various) | Electives | 8-11 |
| TOTAL 26-29 | ||
Recommended Second-Year Sequence of Courses for Occupational Therapy BS/MS Program |
||
(Students will need a total of 60 credits) |
||
| Semester III | Credits | |
| CPP 101 | General Physics I, with Laboratory | 4 |
| LLE 220 | Survey of Modern Literature I | 3 |
| MAT 261 | Statistics for Social Science Majors | 3 |
| PSY 201 | Developmental Psychology | 3 |
| SAS 103 | Introduction to Sociology | 3 |
| TOTAL 16 | ||
| Semester IV | ||
| BIO 222 | Anatomy and Physiology I, with Laboratory | 4 |
| COC 101 | Fundamentals of Speech | 3 |
| MCO 140 | Computer Concepts | 3 |
| PSY 335 | Abnormal Psychology | 3 |
| TOTAL 13 | ||
Recommended Second and Third Year Sequence of Courses for Physical Therapy BS/DPT Program |
||
(Students will need a total of 90 credits) |
||
| Semester III | Credits | |
| BIO 222 | Anatomy and Physiology I, with Laboratory | 4 |
| CPC 102 | Principles of Inorganic Chemistry II, with Laboratory | 4 |
| PSY 201 | Developmental Psychology | 3 |
| (Various) Humanities elective | 3 | |
| (Various) Liberal Arts elective | 3 | |
| TOTAL 17 | ||
| Semester IV | ||
| BIO 223 | Anatomy and Physiology II, with Laboratory | 4 |
| COC 101 | Fundamentals of Speech | 3 |
| LLE 221 | Survey of Modern Literature II | 3 |
| PSY 335 | Abnormal Psychology | 3 |
| PSY 345 | Health Psychology | 3 |
| TOTAL 16 | ||
| Semesters V and VI | ||
| Course selection will vary individually depending on concentration/major selected, but will include the following, with a total of at least twelve (12) credits per semester: | ||
| CPP 101 | General Physics I, with Laboratory | 4 |
| CPP 102 | General Physics II, with Laboratory | 4 |
| MAT 261 | Statistics: Theory and ApplicationStatistics for Social Science Majors | 3 |
| (Various) | Electives | 13 |
| TOTAL 24 | ||